Product Details:
Brand | TOSHIBA |
Part Number | 2SC5422 |
Transistor Type | NPN |
Mounting Type | TH |
Current | 30 |
Voltage | 1700 |
Maximum Operating Frequency | 2 |
Maximum Operating Temperature | 150 |
Maximum Power Dissipation | 200 |
Pin Count | 3 |
Additional Information:
Product Details:
Brand | ST |
Part Number | STW33N60M2 |
Transistor Type | NPN |
Mounting Type | DIP |
Current | 24 AMPS |
Voltage | 650V |
Product Details:
Brand | IOR |
Transistor Type | Field Effect Transistor |
Maximum Operating Frequency | 50/60 Hz |
Maximum Operating Temperature | +150 Degree C |
Maximum Power Dissipation | 30 to 35 W |
Pin Count | 3 |
Voltage | 400 V |
Product Details:
Transistor Type | NPN |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 73 W |
Mounting Type | Through Hole |
Pin Count | 3 |
Packaging Type | Box |
Material | Plastic,Steel |
Collector Current | 6 A |
Product Details:
Brand | ON |
Pin Count | 3 |
Model Name/Number | LM317 |
Packaging Type | Box |
Usage/Application | Positive Voltage Regulator |
Current Rating | 1.5 A |
Power | 73 W |
Output Voltage Range | 1.2 to 37 V |
Product Details:
Maximum Operating Frequency | 50 to 60 Hz |
Maximum Operating Temperature | +150 Degree C |
Maximum Power Dissipation | 30.5 W |
Pin Count | 3 |
Current | 22 A |
Voltage | 220V |
Power | 73 W |
Minimum Operating Temperature | -50 Deg C |
Continuous Drain Current | 6 to 8 A |
Gate-Source Threshold Voltage | 4 V |
Product Details:
Transistor Type | Field Effect Transistor |
Maximum Operating Frequency | 50 to 60 Hz |
Maximum Operating Temperature | +150 Deg C |
Maximum Power Dissipation | 30.5 W |
Mounting Type | Through Hole |
Pin Count | 2 |
Minimum Operating Temperature | -55 Deg C |
Continuous Drain Current | 6.8 A |
Drain-Source Breakdown Voltage | 600 V |
Gate-Source Threshold Voltage | 4 V |
Gate-Source Voltage | 30 V |
Product Details:
Brand | Imported |
Part Number | 2N2232 |
Transistor Type | NPN |
Mounting Type | SMD |
Pin Count | 3 |
Color | Black |
Product Details:
Brand | IOR |
Forward Diode Voltage | 55 V |
Transistor Type | Field Effect Transistor |
Maximum Operating Temperature | -55 ~ +150 Degree C |
Pin Count | 3 |
Packing Type | Box |
Current | 49 A |
Product Details:
Packaging Type | Box |
No. Of Pins | 3 |
Frequency | 50 Hz |
Power | 73W |
Temperature | -55 ~ +150 Degree C |
Voltage | 220 V |
Product Details:
Transistor Type | PNP |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 75 W |
Mounting Type | Through Hole |
Pin Count | 3 |
Frequency | 50 Hz |
Packaging Type | Box |
Current | 22 A |
Product Details:
Transistor Type | NPN |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 73 W |
Pin Count | Three |
Packaging Type | Box |
Collector Current | 5 A |
Base Current | 120 mA |
Product Details:
Pin Count | 3 |
Critical rate of rise of on-state current | 50 A microsecond |
Peak gate current | 4 A |
Storage junction temperature range | - 40 to + 150 Deg C |
Operating junction temperature range | - 40 to + 125 Deg C |
Threshold voltage | 0.85 V |
Dynamic resistance | 16 milliohm |
Frequency | 50 to 60 Hz |
Power | 73W |
RMS on-state current | 25 A |
Non repetitive surge peak on-state current | 250 to 260 A |
Product Details:
Brand | Imported |
Part Number | BC 369 |
Transistor Type | PNP |
Mounting Type | SMD |
Pin Count | 3 |
Color | Black |
Product Details:
Transistor Type | PNP |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 73 W |
Mounting Type | Through Hole |
Pin Count | Three |
Packaging Type | Box |
Base Current | 3 A |
Collector Current | 6 A |
Product Details:
Brand | ST Microelectronics |
Transistor Type | PNP Transistor |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 75 W |
Mounting Type | Through Hole |
Pin Count | 3 |
Packaging Type | Box |
Gain Bandwidth | 2 MHz |
Maximum DC Collector Current | 10 A |
Product Details:
Minimum Order Quantity | 30 Piece |
Part Number | SIHG20N50C-E3 |
Maximum Drain Source Resistance | 270 OHMS |
Maximum Operating Temperature | 150 |
Brand | VISHAY |
Channel Type | N |
Maximum Gate Source Voltage | 500 |
Maximum Continuous Drain Current | 20 |
Mounting Type | THROUGH HOLE |
Forward Diode Voltage | 50 |
Forward Transconductance | 10 |
Pin Count | 3 |
Typical Input Capacitance Vds | 560 |
FEATURES
• Low figure-of-merit Ron x Qg
• 100 % avalanche tested
• High peak current capability
• dv/dt ruggedness
• Improved Trr/Qrr
• Improved gate charge
• High power dissipations capability
Additional Information: